I know I just wrote about how I love how simple running is.  I still find myself trying to complicate it as much as possible.  Hence my training log and accompanying graph:
| Week | Mileage | Projected Goal | Week ending | 
| 27 | 12.5 | 20 | 20-Mar | 
| 26 | 24 | 20 | 27-Mar | 
| 25 | 4 | 22 | 3-Apr | 
| 24 | 4.5 | 24 | 10-Apr | 
| 23 | 24.5 | 26 | 17-Apr | 
| 22 | 25.5 | 28 | 24-Apr | 
| 21 | 30 | 30 | 1-May | 
| 20 | 32 | 32 | 8-May | 
| 19 | 35.5 | 35 | 15-May | 
| 18 | 41.5 | 39 | 22-May | 
| 17 | 43 | 43 | 29-May | 
| 16 | 47 | 5-Jun | |
| 15 | 52 | 12-Jun | |
| 14 | 57 | 19-Jun | |
| 13 | 62 | 26-Jun | |
| 12 | 68 | 3-Jul | |
| 11 | 74 | 10-Jul | |
| 10 | 80 | 17-Jul | |
| 9 | 88 | 24-Jul | |
| 8 | 95 | 31-Jul | |
| 7 | 100 | 7-Aug | |
| 6 | 100 | 14-Aug | |
| 5 | 100 | 21-Aug | |
| 4 | 70 | 28-Aug | |
| 3 | 60 | 4-Sep | |
| 2 | 50 | 11-Sep | |
| 1 | 40 | 18-Sep | |
| 0 | 20 | 25-Sep | |
| Total | 277 | 1482 | 
And, here's all those numbers in a graph.

I've always thought that to run a fast hundred-miler you need to have a few weeks where all your runs add up to 100 miles.  So, I have some scheduled in August.  We'll see how I'm feeling, my weekly milage might peak significantly below that. 
Tues: 4
Wed: 8.5
Thurs: 6.5 (Top of Y mountain)
Fri: 7
Sat: 8
My favorite run of the year, so far was Thursday's trudge up Y Mountain.  Got up to the top in  1:15 from the parking lot.  Ran down in the dark making shin-deep post holes in the snow without socks, water, or a flashlight.  Awesome. 
WEEKLY TOTALS
43 miles; 9,250'




 
 
 
 
 
 
2 comments
i think you should put week-1 with 100 miles on it for the race
That's pretty sweet to see your projected and actual miles. Any races scheduled in before the biggie?
Post a Comment